WS50 Skid Steer Loader (MDC type)

General specifications of WS50 skid steer loader  |   |
Engine  |     PERKINS 404 D-22  |   
Rated power(kw)  |     35.7/36.5  |   
Rated speed(rpm)  |     2600/2600  |   
External dimensions: length * width * high  |     3413*1780*2007(mm)  |   
Operating weight(kg)  |     3003  |   
Max travelspeed(km/h)  |     12  |   
Performance  |   |
Rated operating capacity(kg)  |     750  |   
Tipping load(kg)  |     1500  |   
Max.dump height(mm)  |     2303  |   
Max.dump distance(mm)  |     675  |   
Turn radlus,front tyre(mm)  |     1230  |   
Wheel base(mm)  |     999  |   
Bucke capacity(m3)  |     0.35  |   
Fuel tank capacity(m3)  |     88  |   
Hydraulic tank capacity(m3)  |     70  |   
Color  |     Machine body  |     Yellow  |     
  |     Engine  |     Perkins 404D-22   |   
Working arm  |     Yellow  |     Hopper  |     Automatic balancing  |   ||
Back hood  |     Yellow  |     Control  |     Mechanical type  |   ||
Cabinet  |     Black  |     Quick change bracket  |     Universal  |   ||
Attachment  |     Black  |     Brake  |     Built out type  |   ||
Cabinet  |     Open type  |     Seat  |     Safety belt&bumper  |   ||
Tyre  |     10-16.5  |   ||||
Rain wiper  |     No  |   ||||
Attachment  |     Standard bucket  |   ||||
Lamp  |     Working lamp  |     Yes  |     Horn  |     Yes  |   |
Reverse Buzzer  |     Yes  |     Accelerator  |     Hand&feet controlled  |   ||
Indoor lamp  |     Yes  |     Rear mirror  |     Yes  |   ||
Hydraulic accessory  |     G1/2 pipe joint   |   ||||
Hydraulic system  |     Piston pump  |     Sauer Danfoss 44cc  |     Machine body  |     WS50  |   |
High torque motor  |     Sauer Danfoss 398cc  |     Oil pipe  |     24°  |   ||
Gear pump  |     Permco 25cc  |     
  |     
  |   ||
Leveling valve  |     Sauer Danfoss  |   ||||
Balance valve  |     Hydrocontrol  |   ||||
Hydraulic lock  |     Rexroth  |   ||||
Multi-way valve  |     Hydrocontrol  |   ||||
Magnetic valve  |     Sauer Danfoss  |   ||||




          
        
          
        
          
        