XL2105 Soil Stablizer

Item  | 
  | XL2105  | 
Working parameter  | Milling width  | 2100  | 
Max. mixing depth  | 0~400  | |
Number of tools  | 168  | |
Rotor diameter  | 1280  | |
Min. turning radius  | 7100mm  | |
Engine  | Manufacturer  | Weichai  | 
Type of cooling  | water cooling+Charge Air Cooling System  | |
Model  | WP12.400N  | |
Number of cylinder  | 6  | |
Rated power(kw)  | 294  | |
rotate speed(rpm)  | 1900  | |
Max. fuel consumptio rate  | 207.6  | |
emission standard  | Euro Ⅲ  | |
Electrical system  | 24V  | |
Speed  | Working speed(km/h)  | 0~3  | 
Travel speed(km/h)  | 0~23  | |
Gradeability  | 20  | |
ground clearance  | 450  | |
Tank capacity  | Fuel tank(L)  | 450  | 
Hydraulic tank(L)  | 450  | |
Weight  | Operation weight(kg)  | 15600  | 
Load on front wheel(kg)  | 3200  | |
Load on reart wheel(kg)  | 12300  | |
Transportation size  | Overall size(L*W*H)  | 8740×2765×3450  | 
XL2105 Soil Stablizer  2017-7-10 This article has been read 1858 Secondary


          
        
          
        
          
        