RP1253 Asphalt Concrete Paver

Item  |     Unit  |     Patameter  |     Remark  |   |
1  |     Basic Working Width  |     m  |     2.5  |     
  |   
2  |     Max Working Width  |     m  |     12  |     
  |   
3  |     Max Working Thickness  |     mm  |     350  |     
  |   
4  |     Paving Speed  |     m/min  |     0~18  |     
  |   
5  |     Traveling Speed  |     km/h  |     0~3.0  |     China Ⅱ  |   
Theoretic Productivity  |     0~3.5  |     China Ⅲ  |   ||
6  |     Hopper Capacity  |     t/h  |     900  |     
  |   
7  |     Gradient Ability  |     t  |     15  |     
  |   
8  |     Smoothness  |     %  |     20  |     
  |   
9  |     Smoothness  |     mm  |     0.8  |     
  |   
10  |     Arciform Range  |     %  |     -1~+4  |     
  |   
11  |     Engine Type  |     --  |     BF6M1013  |     China Ⅱ  |   
BF6M1013  |     China Ⅲ  |   |||
12  |     Rated Power  |     kW  |     183  |     China Ⅱ  |   
191  |     China Ⅲ  |   |||
13  |     Rated Revolution  |     r/min  |     2000  |     
  |   
14  |     Conveyancer capacity  |     m/min  |     0~22  |     
  |   
15  |     Auger revolving speed  |     r/min  |     0~90  |     
  |   
16  |     Tamper Revolution  |     r/min  |     0~1400  |     
  |   
17  |     Tamper Amplitude  |     mm  |     Main 5/Ancillary 0、5、10  |     
  |   
18  |     Tamper Vibration Frequency  |     Hz  |     0~42  |     
  |   
19  |     Overall Dimensions  |     mm  |     6760×2600×3950  |     
  |   
20  |     Gross Weight  |     t  |     23.5~32  |     
  |   
21  |     Fuel tank capacity  |     L  |     300  |     
  |   
22  |     Hydraulic capacity  |     L  |     300  |     
  |   
23  |     Screed heating method  |     /  |     Gas heating  |     
  |   
24  |     Material level control mode  |     /  |     Automatic control by ultrasonic sensor  |     
  |   
25  |     Mode of vibration  |     /  |     Eccentric vibration  |     
  |   
26  |     Automatic leveling control  |     /  |     MOBA Digital Angle leveling instrument  |     
  |   


          
        
          
        
          
        