RP953 Asphalt Concrete Paver

Item  |     Unit  |     Patameter  |   |
1  |     Basic Working Width  |     m  |     2.5  |   
2  |     Max Working Width  |     m  |     10.5  |   
3  |     Max Working Thickness  |     mm  |     350  |   
4  |     Paving Speed  |     m/min  |     0~18  |   
5  |     Traveling Speed  |     km/h  |     0~2.8  |   
6  |     Theoretic Productivity  |     t/h  |     900  |   
7  |     Hopper Capacity  |     t  |     15  |   
8  |     Gradient Ability  |     %  |     20  |   
9  |     Smoothness  |     mm  |     0.8  |   
10  |     Slope Leveling Tolerance  |     %  |     ±0.02  |   
11  |     Arciform Range  |     %  |     -1~+4  |   
12  |     Engine Type  |     
  |     BF6M1013  |   
13  |     Rated Power  |     kW  |     150(CHINA Ⅱ)  |   
159(CHINA Ⅲ)  |   |||
14  |     Rated Revolution  |     r/min  |     2000  |   
15  |     Generator power  |     kW  |     28  |   
16  |     Gross Weight  |     t  |     22.8~30  |   
17  |     Overall Dimensions  |     mm  |     6790×2600×3950  |   
18  |     Auger revolving speed  |     r/min  |     0~84  |   
19  |     Conveyancer capacity  |     m/min  |     0~22  |   
20  |     Tamper Revolution  |     r/min  |     0~1400  |   
21  |     Tamper Amplitude  |     mm  |     Main 5  |   
Ancillary0、3、6、9、12  |   |||
22  |     Tamper Vibration Frequency  |     Hz  |     0~40  |   
23  |     Screed heating method  |     /  |     Electrical heating  |   
24  |     Material level control mode  |     /  |     Automatic control by ultrasonic sensor  |   
25  |     Mode of vibration  |     /  |     Eccentric vibration  |   
26  |     Automatic leveling control  |     /  |     MOBA Digital Angle leveling instrument  |   


          
        
          
        
          
        